The state of recycling in Chicago is fairly pathetic, but perhaps this map can help you find out how you can help bring stuff in. Unhappy with the state of many websites to just give easy to read and use information on recycling in Chicago, I made my own. Besides, it allowed me to figure out how to use the Google Maps API.
Paper | = | Newspaper, Cardboard, Office paper, Junk mail, Phone books, Magazines, and Chipboard. |
Glass | = | Glass bottles, clear or colored. |
Plastics | = | #1 and #2 plastics. |
Metals | = | Aluminum cans, aluminum foil, tin cans. |
Steel | = | Steel cans only. |
Other good links to check out for info:
EPA,
Google Map of Chicago Residential Drop-off Centers,
Chicago Computer Recycling,
Chicago Recycling Coalition,
Recycle Centers,
Bicycle Recycling,
Recycling Services, Inc.
Locations: All | North Side | Downtown | South Side Also: You can take old batteries in to any Public Library or Walgreens, and most grocery stores recycle plastic bags.
Business | Location | Phone | Hours | Paper | Glass | Plastic | Metals | Steel |
---|---|---|---|---|---|---|---|---|
On State Recycling | 5825 S State St | 773-617-0827 | M-F 8-5 | Yes | No | No | Yes | Yes |
Huron Paper Company | 2545 W Fulton | 312-829-7456 | M-F 7-2:30 | Yes | No | No | No | No |
North Park Villiage Resource Center | 5801 N Pulaski Rd | 773-821-1351 | M-Su 9-5 | Yes | Yes | Yes | Yes | No |
Northwest Paper Company | 4519 W Patterson | 773-545-7560 | M-F 5:30-1:30 | All but phone books | No | No | Only alum. cans | Yes |
Recycle Plus | 1334 N Kostner | 773-761-5937 | M-Th 8:30-3:30 F 8:30-Noon |
Yes | Yes | No | Yes | No |
Resource Center: Wrightwood | 2600 N Lincoln | 773-821-1351 | m-Su 7-7 | Yes | Yes | No | Yes | Yes |
Uptown Recycling Station Resource Center | 4716 N Sheridan Rd | 773-821-1351 | M,T,Th,F,Sa 8-3 | Yes | Yes | No | Yes | Yes |
Houshold Products ... Center | 1150 N North Branch | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Chicago Center for Green Technology | 445 N Sacramento | MWF 9-5 TR 9-8 Sat 9-4 |
Yes | Yes | Yes | Yes | Yes | |
Riis Park | 6110 W Fullerton | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Portage Park Neighborhood | 4243 N Neenah | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Kosciuszko Park | 2732 N Avers | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Far North Side | 6441 N Ravenswood | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Evanston Recycling | 2100 Ridge Ave Evanston, IL |
F 12-7 Sa-Sun 8-5 |
Yes | Yes | Yes | Yes | No | |
Smurfit Recycling | 626 E 11th St | 773-264-3516 | M-F 6-3 | Yes | No | No | No | No |
Railyard Buyback Center | 1325 East 70th St | 773-493-1470 | M-F 9-3 | Yes | Yes | ? | Yes | Yes |
Recycling Services | 3301 W 48th Place | 773-247-2070 | M-F 7am-10pm | Yes | No | No | No | No |
Resource Center: Railyard | 1325 E 70th St | 773-493-1470 | M-Su 9-3 | Yes | Yes | No | Yes | No |
City Facility Campus | 1424 W 39th St | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Near South | 1758 S Clark St | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Auburn Gresham | 9801 S Avenue G | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
North Lawndale | 1817 S Pulaski | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
West Pullman | 11615 S Indiana | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Pasteur Park | 5825 S Kostner | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Marquette Park | 6734 S Kedzie | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes | |
Rainbow Park | 3111 E 77th St | T 7-Noon,Th 2-7 | Yes | Yes | Yes | Yes | Yes |